| Scenario | EV | $/sh | Prob | Premium Revenue | Operating Margin % | Fcf | Recurring % | Key Gate |
|---|---|---|---|---|---|---|---|---|
| mega bull | $23B | $19 | 56% | platform lock in | ||||
| bull | $6B | $5 | 14% | — | ||||
| base | $3B | $2 | 10% | — | ||||
| bear | $1B | $1 | 10% | sonic adoption | ||||
| no moat | $0B | $0 | 10% | commoditization |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $11/share?
| Scenario | Moat Premium EV | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| mega bull | $23B | $19 | 55.8% | $10 |
| bull | $6B | $5 | 13.5% | $1 |
| base | $3B | $2 | 10.2% | $0 |
| bear | $1B | $1 | 10.2% | $0 |
| no moat | $0B | $0 | 10.2% | $0 |
| Total | 100% | $11/sh |
Note: The moat premium captures value from EOS platform switching costs, CloudVision software, and operational tooling that wouldn't exist in a commodity switching business. Enterprise networking, AI Cloud, and net cash contribute separately.
Target contribution: $11/sh. Residual: $0.0/sh.