| Scenario | EV | $/sh | Prob | China Revenue Usd | China Pct Of Total | Fcf | Key Gate |
|---|---|---|---|---|---|---|---|
| bull | $41B | $41 | 41% | partial relaxation | |||
| base | $21B | $21 | 33% | smee emergence | |||
| bear | $4B | $4 | 26% | china self sufficiency |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $100/share?
| Scenario | China Revenue Stream EV | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| bull | $41B | $166 | 41.2% | $68 |
| base | $21B | $84 | 32.5% | $27 |
| bear | $4B | $17 | 26.3% | $4 |
| Total | 100% | $100/sh |
Note: Values the China revenue stream under different export control scenarios. Bull = controls ease. Bear = total DUV ban.
Target contribution: $100/sh. Residual: $0.0/sh.