| Scenario | EV | $/sh | Prob | Euv Revenue Usd | Ebit Margin % | Fcf | High Na Systems | Key Gate |
|---|---|---|---|---|---|---|---|---|
| bull | $256B | $256 | 80% | exe5200 orders | ||||
| base | $121B | $121 | 11% | high na margin parity | ||||
| bear | $34B | $34 | 9% | cycle downturn |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $900/share?
| Scenario | EUV Segment EV | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| bull | $256B | $1044 | 80.0% | $835 |
| base | $121B | $495 | 10.5% | $52 |
| bear | $34B | $138 | 9.5% | $13 |
| Total | 100% | $900/sh |
Note: These probabilities apply to ASML's EUV lithography segment (standard EUV + High-NA). Revenue in EUR, converted to USD at 1.09 for DCF.
Target contribution: $900/sh. Residual: $0.0/sh.