| Scenario | EV | $/sh | Prob | Revenue | Operating Margin % | Fcf | Key Gate |
|---|---|---|---|---|---|---|---|
| mega bull | $1.5T | $320 | 60% | next gen 4d | |||
| strong bull | $970B | $205 | 19% | 100b target | |||
| base | $459B | $97 | 7% | — | |||
| bear | $157B | $33 | 7% | mediatek google ramp | |||
| reversion | $74B | $16 | 7% | customer insources |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $241/share?
| Scenario | AI Semi EV | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| mega bull | $1.5T | $320 | 59.8% | $191 |
| strong bull | $970B | $205 | 19.5% | $40 |
| base | $459B | $97 | 6.6% | $6 |
| bear | $157B | $33 | 7.0% | $2 |
| reversion | $74B | $16 | 7.2% | $1 |
| Total | 100% | $241/sh |
Note: These probabilities apply to AI Semiconductor's contribution to Broadcom equity. Infrastructure Software and Non-AI Semi contribute separately.
Target contribution: $241/sh. Residual: $0.0/sh.