| Scenario | EV | $/sh | Prob | Revenue | Operating Margin % | Fcf | Key Gate |
|---|---|---|---|---|---|---|---|
| bull | $102B | $21 | 49% | docsis4 volume | |||
| base | $72B | $15 | 29% | — | |||
| bear | $41B | $9 | 21% | apple n1 full impact |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $17/share?
| Scenario | Non-AI Semi EV | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| bull | $102B | $22 | 49.5% | $11 |
| base | $72B | $15 | 29.1% | $4 |
| bear | $41B | $9 | 21.4% | $2 |
| Total | 100% | $17/sh |
Note: These probabilities apply to Non-AI Semiconductor (broadband, wireless, storage, industrial). AI Semi and Software contribute separately.
Target contribution: $17/sh. Residual: $0.0/sh.