| Scenario | EV | $/sh | Prob | Revenue | Gross Margin % | Operating Margin % | Fcf | Key Gate |
|---|---|---|---|---|---|---|---|---|
| mega bull | $3B | $3 | 12% | platform dominant | ||||
| bull | $0B | $0 | 12% | platform pilot | ||||
| base | $0B | $0 | 16% | — | ||||
| bear | $0B | $0 | 16% | — | ||||
| collapse | ($0B) | $0 | 44% | platform abandoned |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $5/share?
| Scenario | AI Platform EV | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| mega bull | $3B | $35 | 12.1% | $4 |
| bull | $0B | $6 | 12.1% | $1 |
| base | ($0B) | $0 | 16.0% | $0 |
| bear | ($0B) | $0 | 16.0% | $0 |
| collapse | ($0B) | $-0 | 43.8% | $-0 |
| Total | 100% | $5/sh |
Note: This is pure optionality. Base and bear cases are ZERO because AI's impact on existing P&C lines is already captured in the Core Insurance sub-area. This only values incremental platform extension (licensing, new insurance lines).
Target contribution: $5/sh. Residual: $0.0/sh.