| Scenario | EV | $/sh | Prob | Key Gate |
|---|---|---|---|---|
| mega bull | $0B | $0 | 16% | — |
| bull | $0B | $0 | 19% | — |
| base | $0B | $0 | 21% | — |
| bear | $0B | $0 | 22% | — |
| collapse | $0B | $0 | 22% | — |
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $0/share?
| Scenario | Car Insurance EV | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| mega bull | ($0B) | $37 | 15.9% | $6 |
| bull | ($0B) | $16 | 19.0% | $3 |
| base | ($0B) | $3 | 21.3% | $1 |
| bear | ($0B) | $1 | 21.8% | $0 |
| collapse | ($0B) | $0 | 21.9% | $0 |
| Total | 100% | $0/sh |
Target contribution: $0/sh. Residual: $0.0/sh.