| Scenario | EV | $/sh | Prob | Total Ai Rev | Gross Margin % | Fcf | Arpu Uplift % | Key Gate |
|---|---|---|---|---|---|---|---|---|
| mega bull | $8B | $8 | 3% | work execution os | ||||
| bull | $1B | $1 | 3% | ai monetized | ||||
| base | ($0B) | $0 | 3% | table stakes | ||||
| drag | ($0B) | $0 | 61% | rnd cut | ||||
| bear | ($0B) | $0 | 31% | retreat |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $4/share?
| Scenario | AI Platform EV | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| mega bull | $8B | $155 | 2.9% | $4 |
| bull | $1B | $17 | 2.9% | $0 |
| base | ($0B) | $-1 | 2.9% | $-0 |
| drag | ($0B) | $-2 | 60.5% | $-1 |
| bear | ($0B) | $-1 | 30.8% | $-0 |
| Total | 100% | $4/sh |
Note: These probabilities apply to AI platform's incremental contribution to monday.com equity. AI Platform is pre-meaningful-revenue — the value is primarily optionality. The AI bear scenario (seat collapse) has its revenue impact captured in Core WM bear, not here.
Target contribution: $4/sh. Residual: $0.0/sh.