| Scenario | EV | $/sh | Prob | Revenue | Gross Margin % | Ebit Margin % | Fcf | Ndr % | Key Gate |
|---|---|---|---|---|---|---|---|---|---|
| bull | $7B | $7 | 7% | mature platform | |||||
| base | $3B | $3 | 17% | steady state | |||||
| recovery | $2B | $2 | 21% | stagnation | |||||
| bear | $1B | $1 | 26% | ndr collapse | |||||
| deep bear | $0B | $0 | 29% | margins collapse |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $28/share?
| Scenario | Core WM Enterprise Value | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| bull | $7B | $142 | 6.7% | $10 |
| base | $3B | $50 | 17.4% | $9 |
| recovery | $2B | $32 | 20.9% | $7 |
| bear | $1B | $11 | 26.0% | $3 |
| deep bear | $0B | $0 | 28.9% | $0 |
| Total | 100% | $28/sh |
Note: These probabilities apply to core work management's contribution to monday.com equity. Net cash ($29.38/share), multi-product expansion, and AI platform optionality contribute separately.
Target contribution: $28/sh. Residual: $0.0/sh.