| Scenario | EV | $/sh | Prob | Total Revenue | Ebit Margin % | Fcf | Cross Sell % | Key Gate |
|---|---|---|---|---|---|---|---|---|
| bull | $4B | $4 | 3% | platform validated | ||||
| steady | $2B | $2 | 3% | crm niche | ||||
| base | $2B | $2 | 3% | — | ||||
| stall | $0B | $0 | 19% | stall | ||||
| bear | ($0B) | $0 | 72% | wind down |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $6/share?
| Scenario | Multi-Product EV | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| bull | $4B | $81 | 2.9% | $2 |
| steady | $2B | $45 | 2.9% | $1 |
| base | $2B | $30 | 2.9% | $1 |
| stall | $0B | $9 | 19.1% | $2 |
| bear | ($0B) | $-1 | 72.3% | $-1 |
| Total | 100% | $6/sh |
Note: These probabilities apply to multi-product expansion's incremental contribution to monday.com equity. Core Work Management, AI Platform, and net cash contribute separately.
Target contribution: $6/sh. Residual: $0.0/sh.