| Scenario | EV | $/sh | Prob | Revenue B | Operating Margin % | Fcf | Key Gate |
|---|---|---|---|---|---|---|---|
| bull | $32B | $32 | 75% | margin inflection | |||
| base | $13B | $13 | 20% | — | |||
| bear | $3B | $3 | 5% | — |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $35/share?
| Scenario | Custom Silicon EV | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| bull | $32B | $37 | 75.0% | $28 |
| base | $13B | $15 | 20.0% | $3 |
| bear | $3B | $4 | 5.0% | $0 |
| Total | 100% | $31/sh |
Note: These probabilities apply to Custom Silicon's contribution to Marvell equity. Networking and Enterprise/Carrier contribute separately.
Target contribution: $35/sh. Residual: $4.0/sh.