| Scenario | EV | $/sh | Prob | Revenue | Gross Margin % | Ebit Margin % | Fcf | Key Gate |
|---|---|---|---|---|---|---|---|---|
| mega bull | $216B | $196 | 50% | ai pc content | ||||
| bull | $117B | $106 | 14% | ai pc content | ||||
| base | $42B | $38 | 12% | margin normalization | ||||
| bear | $13B | $12 | 12% | trough recovery | ||||
| collapse | ($1B) | $0 | 12% | demand structural decline |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $120/share?
| Scenario | DRAM EV | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| mega bull | $216B | $196 | 50.4% | $99 |
| bull | $117B | $106 | 14.5% | $15 |
| base | $42B | $38 | 11.7% | $4 |
| bear | $13B | $12 | 11.7% | $1 |
| collapse | ($1B) | $-1 | 11.7% | $-0 |
| Total | 100% | $120/sh |
Note: These probabilities apply to conventional DRAM's contribution to Micron equity. HBM and NAND contribute separately.
Target contribution: $120/sh. Residual: $0.0/sh.