| Scenario | EV | $/sh | Prob | Revenue | Gross Margin % | Ebit Margin % | Fcf | Key Gate |
|---|---|---|---|---|---|---|---|---|
| mega bull | $364B | $331 | 70% | sovereign ai demand | ||||
| bull | $169B | $154 | 10% | hbm4e ramp | ||||
| base | $29B | $27 | 6% | samsung requalified | ||||
| bear | $5B | $4 | 7% | margin reversion | ||||
| collapse | ($0B) | $0 | 7% | alternative memory |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $250/share?
| Scenario | HBM EV | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| mega bull | $364B | $331 | 70.3% | $233 |
| bull | $169B | $154 | 10.1% | $15 |
| base | $29B | $27 | 6.4% | $2 |
| bear | $5B | $4 | 6.6% | $0 |
| collapse | ($0B) | $0 | 6.6% | $0 |
| Total | 100% | $250/sh |
Note: These probabilities apply to HBM's contribution to Micron equity. Conventional DRAM and NAND contribute separately.
Target contribution: $250/sh. Residual: $0.0/sh.