| Scenario | EV | $/sh | Prob | Revenue B | Op Margin % | Fcf B | Key Gate |
|---|---|---|---|---|---|---|---|
| bull | $349B | $14 | 28% | software platform scale | |||
| strong bull | $221B | $9 | 19% | — | |||
| base | $146B | $6 | 18% | — | |||
| bear | $54B | $2 | 18% | — | |||
| severe bear | $29B | $1 | 18% | — |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $7/share?
| Scenario | Non-GPU Enterprise Value | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| bull | $349B | $14 | 27.7% | $4 |
| strong bull | $221B | $9 | 19.4% | $2 |
| base | $146B | $6 | 17.6% | $1 |
| bear | $54B | $2 | 17.6% | $0 |
| severe bear | $29B | $1 | 17.6% | $0 |
| Total | 100% | $7/sh |
Note: Non-GPU contributes $7.4/share (4.4% of equity). These businesses are strategically important for platform diversification but small relative to DC GPU.
Target contribution: $7/sh. Residual: $0.0/sh.