| Scenario | EV | $/sh | Prob | Total Revenue | Gross Margin % | Ebit Margin % | Fcf | Key Gate |
|---|---|---|---|---|---|---|---|---|
| mega bull | $314B | $137 | 47% | global platform | ||||
| strong bull | $177B | $77 | 39% | growth moderate | ||||
| moderate | $101B | $44 | 5% | multi platform era | ||||
| limited | $67B | $29 | 5% | niche platform | ||||
| bear | $39B | $17 | 5% | govt floor |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $98/share?
| Scenario | Platform Premium EV | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| mega bull | $314B | $137 | 46.7% | $64 |
| strong bull | $177B | $77 | 38.7% | $30 |
| moderate | $101B | $44 | 4.9% | $2 |
| limited | $67B | $29 | 4.9% | $1 |
| bear | $39B | $17 | 4.9% | $1 |
| Total | 100% | $98/sh |
Note: This models the TOTAL company value across all segments — the platform premium is the residual after subtracting the three segment DCF values. At $143/share, ~$98/share (69%) is platform premium.
Target contribution: $98/sh. Residual: $0.0/sh.