| Scenario | EV | $/sh | Prob | Revenue | Ndr % | Ebit Margin % | Fcf | Key Gate |
|---|---|---|---|---|---|---|---|---|
| mega bull | $156B | $68 | 19% | enterprise standard | ||||
| bull | $93B | $40 | 19% | deceleration | ||||
| base | $42B | $18 | 19% | growth moderate | ||||
| bear | $19B | $8 | 21% | ndr compression | ||||
| collapse | $10B | $4 | 21% | govt adjacent floor |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $27/share?
| Scenario | US Commercial EV | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| mega bull | $156B | $68 | 19.5% | $13 |
| bull | $93B | $40 | 19.5% | $8 |
| base | $42B | $18 | 19.5% | $4 |
| bear | $19B | $8 | 20.5% | $2 |
| collapse | $10B | $4 | 21.1% | $1 |
| Total | 100% | $27/sh |
Note: These probabilities apply to US commercial's contribution to Palantir equity. US commercial is the primary growth engine and the validation signal for the platform premium thesis.
Target contribution: $27/sh. Residual: $0.0/sh.