| Scenario | EV | $/sh | Prob | Revenue | Ebit Margin % | Fcf | Hbf Rev | Key Gate |
|---|---|---|---|---|---|---|---|---|
| mega bull | $23B | $23 | 48% | hbf hyperscaler standard | ||||
| bull | $4B | $4 | 20% | — | ||||
| base | $2B | $2 | 11% | — | ||||
| bear | $1B | $1 | 11% | hbf fails | ||||
| collapse | $0B | $0 | 11% | hbf dead auto slow |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $50/share?
| Scenario | Platform EV | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| mega bull | $23B | $96 | 47.7% | $46 |
| bull | $4B | $15 | 20.0% | $3 |
| base | $2B | $8 | 10.8% | $1 |
| bear | $1B | $3 | 10.8% | $0 |
| collapse | $0B | $1 | 10.8% | $0 |
| Total | 100% | $50/sh |
Note: These probabilities apply to Platform contribution to SNDK equity. HDD and Flash contribute separately. HBF is highly speculative.
Target contribution: $50/sh. Residual: $0.0/sh.