| Scenario | EV | $/sh | Prob | Revenue | Ebit Margin % | Fcf | Gpu Share % | Key Gate |
|---|---|---|---|---|---|---|---|---|
| bull | $233B | $143 | 55% | margin expansion | ||||
| base | $100B | $61 | 28% | mi450 launch | ||||
| bear | $35B | $21 | 8% | asic squeeze | ||||
| severe bear | $21B | $13 | 8% | cpu only reversion |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $99/share?
| Scenario | Data Center EV | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| bull | $233B | $143 | 55.3% | $79 |
| base | $100B | $61 | 28.0% | $17 |
| bear | $35B | $21 | 8.3% | $2 |
| severe bear | $21B | $13 | 8.3% | $1 |
| Total | 100% | $99/sh |
Note: These probabilities apply to AMD's Data Center segment (Instinct GPUs + EPYC CPUs). The segment includes both anchored EPYC revenue and growth-premium GPU revenue.
Target contribution: $99/sh. Residual: $0.0/sh.