| Scenario | EV | $/sh | Prob | Revenue | Ebit Margin % | Fcf | Gpu Share Target % | Key Gate |
|---|---|---|---|---|---|---|---|---|
| mega bull | $157B | $97 | 63% | full warrant vest | ||||
| strong bull | $53B | $32 | 29% | deal expansion | ||||
| moderate | $6B | $3 | 3% | asic share grows | ||||
| limited | ($0B) | $0 | 3% | asic dominant | ||||
| bear | ($1B) | $0 | 3% | deal collapse |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $70/share?
| Scenario | GPU Share Capture EV | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| mega bull | $157B | $97 | 62.7% | $61 |
| strong bull | $53B | $32 | 28.5% | $9 |
| moderate | $6B | $3 | 2.9% | $0 |
| limited | ($0B) | $-0 | 2.9% | $-0 |
| bear | ($1B) | $-1 | 2.9% | $-0 |
| Total | 100% | $70/sh |
Note: These probabilities apply to the INCREMENTAL value of AMD capturing AI GPU share beyond the base case (~8%). This is the speculative bet: $70/share is what separates AMD at $202 from a ~$130 stock.
Target contribution: $70/sh. Residual: $0.0/sh.