| Scenario | EV | $/sh | Prob | Revenue | Ebit Margin % | Fcf | Key Gate |
|---|---|---|---|---|---|---|---|
| bull | $65B | $40 | 50% | embedded recovery | |||
| base | $34B | $21 | 28% | — | |||
| bear | $18B | $11 | 22% | console decline |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $28/share?
| Scenario | Legacy EV | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| bull | $65B | $40 | 49.6% | $20 |
| base | $34B | $21 | 28.1% | $6 |
| bear | $18B | $11 | 22.3% | $2 |
| Total | 100% | $28/sh |
Note: These probabilities apply to AMD's mature segments (Client CPUs, Gaming/Console SoCs, Embedded/Xilinx FPGAs). These provide cash flow stability and a valuation floor.
Target contribution: $28/sh. Residual: $0.0/sh.