| Scenario | EV | $/sh | Prob | Total Revenue Usd | Ebit Margin % | Fcf | Service Revenue Eur B | Key Gate |
|---|---|---|---|---|---|---|---|---|
| bull | $87B | $87 | 64% | euv upgrade program | ||||
| base | $56B | $56 | 26% | — | ||||
| bear | $29B | $29 | 10% | china service loss |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $300/share?
| Scenario | DUV/Service EV | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| bull | $87B | $356 | 64.1% | $228 |
| base | $56B | $230 | 26.4% | $61 |
| bear | $29B | $117 | 9.5% | $11 |
| Total | 100% | $300/sh |
Note: DUV new system revenue + installed base service revenue. Service has higher margins and no competition.
Target contribution: $300/sh. Residual: $0.0/sh.