| Scenario | EV | $/sh | Prob | Revenue | Operating Margin % | Fcf | Key Gate |
|---|---|---|---|---|---|---|---|
| bull | $431B | $91 | 26% | vcf shelfware converts | |||
| base | $277B | $59 | 32% | — | |||
| bear | $128B | $27 | 42% | china exodus |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $54/share?
| Scenario | Software EV | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| bull | $431B | $91 | 25.9% | $24 |
| base | $277B | $59 | 32.3% | $19 |
| bear | $128B | $27 | 41.8% | $11 |
| Total | 100% | $54/sh |
Note: These probabilities apply to Infrastructure Software (primarily VMware). AI Semi and Non-AI Semi contribute separately to Broadcom equity.
Target contribution: $54/sh. Residual: $0.0/sh.