| Scenario | EV | $/sh | Prob | Revenue | Ebit Margin % | Fcf | Key Gate |
|---|---|---|---|---|---|---|---|
| bull | $117B | $117 | 33% | pc share 9pct | |||
| base | $67B | $67 | 33% | — | |||
| bear | $34B | $34 | 33% | — |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $1000/share?
| Scenario | Inspection EV | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| bull | $117B | $896 | 33.3% | $299 |
| base | $67B | $512 | 33.3% | $171 |
| bear | $34B | $264 | 33.3% | $88 |
| Total | 100% | $557/sh |
Note: These probabilities apply to Inspection's contribution to KLAC equity. Services, Specialty, and net cash contribute separately.
Target contribution: $1000/sh. Residual: $442.6/sh.