| Scenario | EV | $/sh | Prob | Revenue | Loss Ratio % | Combined Ratio % | Fcf | Key Gate |
|---|---|---|---|---|---|---|---|---|
| mega bull | $15B | $15 | 17% | scale platform | ||||
| bull | $5B | $5 | 17% | ebitda positive | ||||
| base | $0B | $0 | 17% | reinsurance 20pct | ||||
| bear | ($1B) | $0 | 20% | cat event | ||||
| collapse | ($1B) | $0 | 28% | capital raise |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $38/share?
| Scenario | Core Insurance EV | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| mega bull | $15B | $193 | 17.4% | $34 |
| bull | $5B | $64 | 17.4% | $11 |
| base | $0B | $5 | 17.4% | $1 |
| bear | ($1B) | $-13 | 20.0% | $-3 |
| collapse | ($1B) | $-17 | 27.9% | $-5 |
| Total | 100% | $38/sh |
Note: These probabilities apply to the core insurance book's contribution to Lemonade equity. Car insurance and AI platform optionality contribute separately. Net cash ($845M = $11.06/share) is additive.
Target contribution: $38/sh. Residual: $0.0/sh.