| Scenario | EV | $/sh | Prob | Revenue | Ebit Margin % | Fcf | Key Gate |
|---|---|---|---|---|---|---|---|
| mega bull | $120B | $120 | 52% | etch 55pct share | |||
| bull | $76B | $76 | 20% | hbm4 16 layer | |||
| base | $46B | $46 | 9% | — | |||
| bear | $25B | $25 | 9% | memory capex cut | |||
| collapse | $15B | $15 | 9% | china ban expands |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $130/share?
| Scenario | Etch EV | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| mega bull | $120B | $181 | 52.5% | $95 |
| bull | $76B | $115 | 20.0% | $23 |
| base | $46B | $69 | 9.2% | $6 |
| bear | $25B | $38 | 9.2% | $4 |
| collapse | $15B | $23 | 9.2% | $2 |
| Total | 100% | $130/sh |
Note: These probabilities apply to Etch Systems contribution to LRCX equity. Deposition and CSBG Services contribute separately.
Target contribution: $130/sh. Residual: $0.0/sh.