| Scenario | EV | $/sh | Prob | Total Revenue | Fcf | Key Gate |
|---|---|---|---|---|---|---|
| bull | $2B | $2 | 24% | multi city robotaxi | ||
| moderate | ($1B) | $0 | 19% | audi l3 delayed | ||
| limited | ($1B) | $0 | 19% | audi limited launch | ||
| failure | ($0B) | $0 | 19% | wind down | ||
| mentee disaster | ($0B) | $0 | 19% | mentee writeoff |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $0/share?
| Scenario | Speculative EV | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| bull | $2B | $2 | 23.8% | $1 |
| moderate | ($1B) | $-1 | 18.6% | $-0 |
| limited | ($1B) | $-1 | 18.7% | $-0 |
| failure | ($0B) | $-1 | 19.5% | $-0 |
| mentee disaster | ($0B) | $-1 | 19.5% | $-0 |
| Total | 100% | $0/sh |
Note: Market prices ALL speculative programs at $0/share. The bull case shows what these COULD be worth if execution succeeds. The failure case shows why the market assigns zero. Any positive probability assignment is alpha vs the current price.
Target contribution: $0/sh. Residual: $0.0/sh.