| Scenario | EV | $/sh | Prob | Revenue | Gross Margin % | Fcf | Key Gate |
|---|---|---|---|---|---|---|---|
| bull | $2B | $3 | 28% | margin crossover | |||
| base | $0B | $0 | 21% | margin crossover | |||
| bear | ($0B) | $0 | 17% | zeekr partial loss | |||
| niche | ($0B) | $0 | 17% | zeekr full loss | |||
| failure | ($0B) | $0 | 17% | wind down |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $1/share?
| Scenario | SuperVision EV | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| bull | $2B | $3 | 27.9% | $1 |
| base | $0B | $0 | 21.1% | $0 |
| bear | ($0B) | $-0 | 17.0% | $-0 |
| niche | ($0B) | $-0 | 17.0% | $-0 |
| failure | ($0B) | $-0 | 17.0% | $-0 |
| Total | 100% | $1/sh |
Note: SuperVision is Mobileye's growth engine: 25-30x higher ASP than base EyeQ. But margins are negative during ramp. The margin crossover timing determines whether growth creates or destroys value.
Target contribution: $1/sh. Residual: $0.0/sh.