| Scenario | EV | $/sh | Prob | Total Revenue | Gross Margin % | Fcf | Key Gate |
|---|---|---|---|---|---|---|---|
| mega bull | $794B | $107 | 25% | maia scale | |||
| strong bull | $165B | $22 | 21% | maia scale | |||
| moderate | $13B | $2 | 18% | copilot moderate | |||
| limited | ($10B) | $0 | 18% | exclusivity erosion | |||
| failure | ($9B) | $0 | 18% | capex retreat |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $32/share?
| Scenario | AI Platform Premium EV | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| mega bull | $794B | $107 | 25.3% | $27 |
| strong bull | $165B | $22 | 20.7% | $5 |
| moderate | $13B | $2 | 18.0% | $0 |
| limited | ($10B) | $-1 | 18.0% | $-0 |
| failure | ($9B) | $-1 | 18.0% | $-0 |
| Total | 100% | $32/sh |
Note: These probabilities apply to Microsoft's AI Platform Premium — the cross-cutting value above what Intelligent Cloud and Productivity & Business already capture. This is the incremental platform effect: new AI categories, Copilot premium upsell, OpenAI revenue share, Maia margin uplift, and agentic AI optionality. Like robotaxi for Tesla, the value is in platform economics that multiply individual segment values.
Target contribution: $32/sh. Residual: $0.0/sh.