| Scenario | EV | $/sh | Prob | Revenue | Gross Margin % | Ebit Margin % | Fcf | Capex | Key Gate |
|---|---|---|---|---|---|---|---|---|---|
| mega bull | $2.6T | $347 | 11% | margin recovery | |||||
| bull | $1.6T | $210 | 21% | ai capacity expansion | |||||
| base | $1.0T | $141 | 33% | — | |||||
| bear | $645B | $87 | 20% | gcp passes azure | |||||
| failure | $479B | $65 | 15% | stranded capacity |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $155/share?
| Scenario | IC Segment EV | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| mega bull | $2.6T | $347 | 10.7% | $37 |
| bull | $1.6T | $210 | 21.3% | $45 |
| base | $1.0T | $141 | 32.8% | $46 |
| bear | $645B | $87 | 19.8% | $17 |
| failure | $479B | $65 | 15.4% | $10 |
| Total | 100% | $155/sh |
Note: These probabilities apply to Intelligent Cloud's contribution to MSFT equity. P&BP ($141/sh), AI Platform ($32/sh), MPC ($21/sh), and Net Cash ($7/sh) are valued separately.
Target contribution: $155/sh. Residual: $0.0/sh.