| Scenario | EV | $/sh | Prob | Revenue | Op Margin % | Copilot Seats | Fcf | Key Gate |
|---|---|---|---|---|---|---|---|---|
| mega bull | $1.7T | $235 | 19% | copilot breakout | ||||
| bull | $1.4T | $183 | 19% | price increase | ||||
| base | $1.1T | $142 | 19% | price increase | ||||
| bear | $707B | $95 | 19% | copilot stagnation | ||||
| stagnation | $511B | $69 | 23% | seat base peaks |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $141/share?
| Scenario | P&BP Segment EV | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| mega bull | $1.7T | $235 | 19.1% | $45 |
| bull | $1.4T | $183 | 19.1% | $35 |
| base | $1.1T | $142 | 19.1% | $27 |
| bear | $707B | $95 | 19.4% | $18 |
| stagnation | $511B | $69 | 23.4% | $16 |
| Total | 100% | $141/sh |
Note: These probabilities apply to P&BP's contribution to MSFT equity. Other segments (Intelligent Cloud, AI Platform, MPC, net cash) contribute separately.
Target contribution: $141/sh. Residual: $0.0/sh.