| Scenario | EV | $/sh | Prob | Revenue B | Op Margin % | Gpu Share % | Fcf B | Key Gate |
|---|---|---|---|---|---|---|---|---|
| mega bull | $6.6T | $270 | 32% | enterprise ai scale | ||||
| strong bull | $3.4T | $141 | 19% | vera rubin ship | ||||
| base | $2.1T | $88 | 16% | — | ||||
| bear | $1.2T | $49 | 16% | — | ||||
| severe bear | $540B | $22 | 16% | trough |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $140/share?
| Scenario | DC GPU Enterprise Value | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| mega bull | $6.6T | $270 | 32.4% | $87 |
| strong bull | $3.4T | $141 | 19.1% | $27 |
| base | $2.1T | $88 | 16.2% | $14 |
| bear | $1.2T | $49 | 16.2% | $8 |
| severe bear | $540B | $22 | 16.2% | $4 |
| Total | 100% | $140/sh |
Note: These probabilities apply to the DC GPU sub-area's contribution to NVIDIA equity. Non-GPU and Platform Premium contribute separately.
Target contribution: $140/sh. Residual: $0.0/sh.