| Scenario | EV | $/sh | Prob | Revenue | Ebit Margin % | Fcf | Key Gate |
|---|---|---|---|---|---|---|---|
| mega bull | $23B | $23 | 47% | software monitoring upsell | |||
| bull | $8B | $8 | 20% | — | |||
| base | $6B | $6 | 11% | — | |||
| bear | $3B | $3 | 11% | third party competition | |||
| collapse | $2B | $2 | 11% | dc capex pullback |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $35/share?
| Scenario | Services EV | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| mega bull | $23B | $60 | 46.7% | $28 |
| bull | $8B | $20 | 20.0% | $4 |
| base | $6B | $15 | 11.1% | $2 |
| bear | $3B | $9 | 11.1% | $1 |
| collapse | $2B | $6 | 11.1% | $1 |
| Total | 100% | $35/sh |
Note: These probabilities apply to Services contribution to VRT equity. Thermal and Power contribute separately.
Target contribution: $35/sh. Residual: $0.0/sh.