| Scenario | EV | $/sh | Prob | Revenue | Ebit Margin % | Fcf | Liquid Cooling % | Key Gate |
|---|---|---|---|---|---|---|---|---|
| mega bull | $58B | $58 | 72% | 150kw racks standard | ||||
| bull | $27B | $27 | 15% | — | ||||
| base | $10B | $10 | 4% | — | ||||
| bear | $5B | $5 | 4% | air cooling extends | ||||
| collapse | $3B | $3 | 4% | dc capex pullback |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $120/share?
| Scenario | Thermal EV | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| mega bull | $58B | $149 | 72.5% | $108 |
| bull | $27B | $68 | 14.7% | $10 |
| base | $10B | $25 | 4.3% | $1 |
| bear | $5B | $12 | 4.3% | $1 |
| collapse | $3B | $7 | 4.3% | $0 |
| Total | 100% | $120/sh |
Note: These probabilities apply to Thermal contribution to VRT equity. Power and Services contribute separately.
Target contribution: $120/sh. Residual: $0.0/sh.