| Scenario | EV | $/sh | Prob | Revenue | Op Margin % | Fcf | Key Gate |
|---|---|---|---|---|---|---|---|
| mega bull | $1.3T | $515 | 17% | steady state | |||
| bull | $698B | $267 | 17% | n2 hvm | |||
| base | $513B | $196 | 17% | — | |||
| bear | $236B | $90 | 18% | — | |||
| crisis | $134B | $51 | 30% | recovery begins |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $200/share?
| Scenario | Advanced Logic EV | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| mega bull | $1.3T | $515 | 17.1% | $88 |
| bull | $698B | $267 | 17.3% | $46 |
| base | $513B | $196 | 17.3% | $34 |
| bear | $236B | $90 | 18.2% | $16 |
| crisis | $134B | $51 | 30.1% | $15 |
| Total | 100% | $200/sh |
Note: These probabilities apply to advanced logic's contribution to TSMC equity. Packaging, mature nodes, geopolitical premium, and net cash contribute separately.
Target contribution: $200/sh. Residual: $0.0/sh.