| Scenario | EV | $/sh | Prob | Ev Adjustment | Taiwan Concentration % | Diversification Score | Key Gate |
|---|---|---|---|---|---|---|---|
| de risk | $89B | $34 | 29% | full diversification | |||
| gradual improvement | $35B | $13 | 18% | — | |||
| status quo | $18B | $7 | 18% | — | |||
| escalation | ($5B) | $0 | 18% | partial recovery | |||
| crisis | ($45B) | $0 | 18% | stabilization begins |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $10/share?
| Scenario | Geopolitical EV Adjustment | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| de risk | $89B | $34 | 28.8% | $10 |
| gradual improvement | $35B | $13 | 18.4% | $2 |
| status quo | $18B | $7 | 17.6% | $1 |
| escalation | ($5B) | $-2 | 17.6% | $-0 |
| crisis | ($45B) | $-17 | 17.6% | $-3 |
| Total | 100% | $10/sh |
Note: These probabilities apply to the geopolitical EV adjustment. Advanced logic, packaging, mature nodes, and net cash contribute separately. Negative values represent a discount to EV.
Target contribution: $10/sh. Residual: $0.0/sh.