| Scenario | EV | $/sh | Prob | Revenue | Op Margin % | Fcf | Key Gate |
|---|---|---|---|---|---|---|---|
| mega bull | $332B | $127 | 29% | soic commercial | |||
| bull | $157B | $60 | 18% | — | |||
| base | $107B | $41 | 18% | osat share grows | |||
| bear | $48B | $18 | 18% | competition emerges | |||
| commoditize | $25B | $10 | 18% | osat catches up |
Growth is gated by milestones. Cost step-changes and capability unlocks are tied to specific milestones.
Given these scenario EVs, what probability weights would the market need to assign to produce the current market-implied value of $60/share?
| Scenario | Packaging EV | Per Share | Implied Prob. | Weighted Contrib. |
|---|---|---|---|---|
| mega bull | $332B | $127 | 29.1% | $37 |
| bull | $157B | $60 | 18.3% | $11 |
| base | $107B | $41 | 17.5% | $7 |
| bear | $48B | $18 | 17.5% | $3 |
| commoditize | $25B | $10 | 17.5% | $2 |
| Total | 100% | $60/sh |
Note: These probabilities apply to packaging's contribution to TSMC equity. Advanced logic, mature nodes, geopolitical premium, and net cash contribute separately.
Target contribution: $60/sh. Residual: $0.0/sh.